<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InfoHole</title>
	<atom:link href="http://www.infohole.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infohole.com/blog</link>
	<description>A blog by Gordon Page</description>
	<lastBuildDate>Sun, 17 Jul 2011 13:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Arduino Mega 2.4Ghz R/C Receiver Code by Moyo</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-17409</link>
		<dc:creator>Moyo</dc:creator>
		<pubDate>Sun, 17 Jul 2011 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-17409</guid>
		<description>Does this also work with the Arduino UNO? I am a beginner and this is my first try. I want to use Arduino to improve my rc glider planes. Do i have to use the PWM pins for input?</description>
		<content:encoded><![CDATA[<p>Does this also work with the Arduino UNO? I am a beginner and this is my first try. I want to use Arduino to improve my rc glider planes. Do i have to use the PWM pins for input?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox cache location by Henrik</title>
		<link>http://www.infohole.com/blog/computing/firefox-cache-location/comment-page-1/#comment-12930</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Sat, 19 Feb 2011 19:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.InfoHole.com/blog/computing/firefox-cache-location#comment-12930</guid>
		<description>hi all

i am a beginner of linux and trying to figure out ways to view and extract files from cache of firefox in linux. i have no clue about what and how to do that. will be glad if helped.

cheers,</description>
		<content:encoded><![CDATA[<p>hi all</p>
<p>i am a beginner of linux and trying to figure out ways to view and extract files from cache of firefox in linux. i have no clue about what and how to do that. will be glad if helped.</p>
<p>cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox cache location by andy</title>
		<link>http://www.infohole.com/blog/computing/firefox-cache-location/comment-page-1/#comment-12078</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 15 Jan 2011 23:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.InfoHole.com/blog/computing/firefox-cache-location#comment-12078</guid>
		<description>Looks like the simplest secure way is to use minimal linux distro in RAM, like Slitaz linux 30Mb, and use web applications to store your large files. as long as you have enough RAM
You can take out the hard disk to make your machine quieter if you want. 
Nobody gets your data  but don&#039;t leave your web  passwords stored in the boot CD !</description>
		<content:encoded><![CDATA[<p>Looks like the simplest secure way is to use minimal linux distro in RAM, like Slitaz linux 30Mb, and use web applications to store your large files. as long as you have enough RAM<br />
You can take out the hard disk to make your machine quieter if you want.<br />
Nobody gets your data  but don&#8217;t leave your web  passwords stored in the boot CD !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COD: Black Ops Graphics Disappointing by Stephen Matthews</title>
		<link>http://www.infohole.com/blog/gaming/cod-black-ops-graphics-suck/comment-page-1/#comment-11804</link>
		<dc:creator>Stephen Matthews</dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=328#comment-11804</guid>
		<description>Hi I bought Black Ops (BLOPS) and it fell short of MW2 - it felt wooden.
I have completed Medal of Honour (MOH) and played the online quite alot, and it&#039;s better than Black ops in many ways.
Battlefield Bad Company 2 (BBC2) is lightyears ahead of BLOPS and better gameplay on multiplayer than MOH and MW2. 

Does the scenery get destroyed on Multiplayer ? BBC2 Yes BLOPS No, MOH No, MW2 No
Are the maps huge? BBC2 Yes BLOPS No, MOH No, MW2 not huge
Can you do spotting for your team? BBC2 Yes Others No
Does the scenery feel tactile? BBC2 Yes it blows in the wind - falls down MW2 OK Others No
Does it take a long time to get into a multiplayer game? BBC2 No - and no disconnects MW2 Can do yes BLOPS Yes very bad MOH OK - fine
Can you drive many vehicles including Helicopters? BBC2 Yes BLOPS No MOH No MW2 sort of

GET BBC2 it&#039;s much better and cheaper.</description>
		<content:encoded><![CDATA[<p>Hi I bought Black Ops (BLOPS) and it fell short of MW2 &#8211; it felt wooden.<br />
I have completed Medal of Honour (MOH) and played the online quite alot, and it&#8217;s better than Black ops in many ways.<br />
Battlefield Bad Company 2 (BBC2) is lightyears ahead of BLOPS and better gameplay on multiplayer than MOH and MW2. </p>
<p>Does the scenery get destroyed on Multiplayer ? BBC2 Yes BLOPS No, MOH No, MW2 No<br />
Are the maps huge? BBC2 Yes BLOPS No, MOH No, MW2 not huge<br />
Can you do spotting for your team? BBC2 Yes Others No<br />
Does the scenery feel tactile? BBC2 Yes it blows in the wind &#8211; falls down MW2 OK Others No<br />
Does it take a long time to get into a multiplayer game? BBC2 No &#8211; and no disconnects MW2 Can do yes BLOPS Yes very bad MOH OK &#8211; fine<br />
Can you drive many vehicles including Helicopters? BBC2 Yes BLOPS No MOH No MW2 sort of</p>
<p>GET BBC2 it&#8217;s much better and cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COD: Black Ops Graphics Disappointing by A</title>
		<link>http://www.infohole.com/blog/gaming/cod-black-ops-graphics-suck/comment-page-1/#comment-11249</link>
		<dc:creator>A</dc:creator>
		<pubDate>Mon, 13 Dec 2010 03:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=328#comment-11249</guid>
		<description>I do agree the graphics aren&#039;t as good as I hoped they would be... the buildings especially are bad. I liked the MW2 graphics better, but it didn&#039;t stop me from liking the game.</description>
		<content:encoded><![CDATA[<p>I do agree the graphics aren&#8217;t as good as I hoped they would be&#8230; the buildings especially are bad. I liked the MW2 graphics better, but it didn&#8217;t stop me from liking the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call of Duty 4 Online XP and Weapon Selection by Twisted8221</title>
		<link>http://www.infohole.com/blog/gaming/call-of-duty-4-online-xp-and-weapon-selection/comment-page-1/#comment-11073</link>
		<dc:creator>Twisted8221</dc:creator>
		<pubDate>Tue, 07 Dec 2010 20:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.InfoHole.com/blog/uncategorized/call-of-duty-4-online-xp-and-weapon-selection#comment-11073</guid>
		<description>It&#039;s pretty damn funny reading all comments. Still trying to rank up. Is there Any point to get a headset other than talk smash in team deathwatch for ps3? Invite me twisted8221</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty damn funny reading all comments. Still trying to rank up. Is there Any point to get a headset other than talk smash in team deathwatch for ps3? Invite me twisted8221</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe UK vs US Pricing by Peter Murphy</title>
		<link>http://www.infohole.com/blog/computing/adobe-uk-vs-us-pricing/comment-page-1/#comment-10988</link>
		<dc:creator>Peter Murphy</dc:creator>
		<pubDate>Sun, 05 Dec 2010 11:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.InfoHole.com/blog/computing/adobe-uk-vs-us-pricing#comment-10988</guid>
		<description>If you think that you have these problems in the UK, you should see what goes on in Ireland............the Software costs here are about 20% Higher again (Incl VAT). I think that Internet Prices in general have INCREASED by about 40% PARTICULARLY OVER THE LAST 2 YEARS. I also think that &quot;the law of diminishing returns&quot; will now &quot;kick-in&quot; and the Internet Dealers will find that their Sales will start dropping!!!!!.</description>
		<content:encoded><![CDATA[<p>If you think that you have these problems in the UK, you should see what goes on in Ireland&#8230;&#8230;&#8230;&#8230;the Software costs here are about 20% Higher again (Incl VAT). I think that Internet Prices in general have INCREASED by about 40% PARTICULARLY OVER THE LAST 2 YEARS. I also think that &#8220;the law of diminishing returns&#8221; will now &#8220;kick-in&#8221; and the Internet Dealers will find that their Sales will start dropping!!!!!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COD: Black Ops Graphics Disappointing by ray</title>
		<link>http://www.infohole.com/blog/gaming/cod-black-ops-graphics-suck/comment-page-1/#comment-10535</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Thu, 11 Nov 2010 01:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=328#comment-10535</guid>
		<description>I totally I agree I was upset went back to playing my mw2.</description>
		<content:encoded><![CDATA[<p>I totally I agree I was upset went back to playing my mw2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UploadScreenshot.com Growth, 4x by Stuart P.</title>
		<link>http://www.infohole.com/blog/technology/uploadscreenshot-com-growth/comment-page-1/#comment-9432</link>
		<dc:creator>Stuart P.</dc:creator>
		<pubDate>Tue, 21 Sep 2010 06:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=316#comment-9432</guid>
		<description>hopefully another hit!</description>
		<content:encoded><![CDATA[<p>hopefully another hit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Mega 2.4Ghz R/C Receiver Code by xonox</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-9388</link>
		<dc:creator>xonox</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-9388</guid>
		<description>hi!, thnx for the answer.

i have simply used your code! i have connected the receivers&#039;s CH1 pins to arduino, black to ground, red to 5v and yellow to one digital pins. i have loaded the sketch and started the terminal; the results: only random numbers.

there is a way to capture receiver&#039;s output signals with arduino and make it usable with other arduino&#039;s piece of code??</description>
		<content:encoded><![CDATA[<p>hi!, thnx for the answer.</p>
<p>i have simply used your code! i have connected the receivers&#8217;s CH1 pins to arduino, black to ground, red to 5v and yellow to one digital pins. i have loaded the sketch and started the terminal; the results: only random numbers.</p>
<p>there is a way to capture receiver&#8217;s output signals with arduino and make it usable with other arduino&#8217;s piece of code??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

