<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino Mega 2.4Ghz R/C Receiver Code</title>
	<atom:link href="http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/</link>
	<description>A blog by Gordon Page</description>
	<lastBuildDate>Sun, 17 Jul 2011 13:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Moyo</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-17409</link>
		<dc:creator>Moyo</dc:creator>
		<pubDate>Sun, 17 Jul 2011 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-17409</guid>
		<description>Does this also work with the Arduino UNO? I am a beginner and this is my first try. I want to use Arduino to improve my rc glider planes. Do i have to use the PWM pins for input?</description>
		<content:encoded><![CDATA[<p>Does this also work with the Arduino UNO? I am a beginner and this is my first try. I want to use Arduino to improve my rc glider planes. Do i have to use the PWM pins for input?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xonox</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-9388</link>
		<dc:creator>xonox</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-9388</guid>
		<description>hi!, thnx for the answer.

i have simply used your code! i have connected the receivers&#039;s CH1 pins to arduino, black to ground, red to 5v and yellow to one digital pins. i have loaded the sketch and started the terminal; the results: only random numbers.

there is a way to capture receiver&#039;s output signals with arduino and make it usable with other arduino&#039;s piece of code??</description>
		<content:encoded><![CDATA[<p>hi!, thnx for the answer.</p>
<p>i have simply used your code! i have connected the receivers&#8217;s CH1 pins to arduino, black to ground, red to 5v and yellow to one digital pins. i have loaded the sketch and started the terminal; the results: only random numbers.</p>
<p>there is a way to capture receiver&#8217;s output signals with arduino and make it usable with other arduino&#8217;s piece of code??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-9380</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-9380</guid>
		<description>Post your code at www.putcode.com and take a photo of your wiring setup. Post back here and I&#039;ll take a look.</description>
		<content:encoded><![CDATA[<p>Post your code at <a href="http://www.putcode.com" rel="nofollow">http://www.putcode.com</a> and take a photo of your wiring setup. Post back here and I&#8217;ll take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xonox</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-9379</link>
		<dc:creator>xonox</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-9379</guid>
		<description>i&#039;m not able to read receiver&#039;s outputs with your code! please help us!</description>
		<content:encoded><![CDATA[<p>i&#8217;m not able to read receiver&#8217;s outputs with your code! please help us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-9221</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 05 Sep 2010 16:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-9221</guid>
		<description>No, they were not. Sorry, just a quick copy, paste, and edit job. I&#039;ve removed the incorrect comments. Simply connect your RX leads to the arduino pins mentioned.</description>
		<content:encoded><![CDATA[<p>No, they were not. Sorry, just a quick copy, paste, and edit job. I&#8217;ve removed the incorrect comments. Simply connect your RX leads to the arduino pins mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lavery</title>
		<link>http://www.infohole.com/blog/robotics/arduino-mega-2-4ghz-rc-receiver-code/comment-page-1/#comment-9220</link>
		<dc:creator>Sean Lavery</dc:creator>
		<pubDate>Sun, 05 Sep 2010 15:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.infohole.com/blog/?p=310#comment-9220</guid>
		<description>Thanks for the code. Are the lines in setup() commented correctly? 
I&#039;m surprised this isn&#039;t easier... someone needs to make a shield and a library.</description>
		<content:encoded><![CDATA[<p>Thanks for the code. Are the lines in setup() commented correctly?<br />
I&#8217;m surprised this isn&#8217;t easier&#8230; someone needs to make a shield and a library.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

